最后一次的考试成绩出炉了,我终于可以总结我在大学三年来的成绩了,如下:
Period | Courses | Marks | Grade |
Year 3 | Strategic Cost Management | 70 | B1 |
International Accounting | 62 | B3 | |
Practice of Auditing | 58 | C1 | |
Corporate Reporting | 57 | C1 | |
Malaysian Taxation | 64 | B2 | |
Management Decision Making | 62 | B3 | |
Strategic Management Accounting | 57 | C1 | |
Corporate Governance | 56 | C1 | |
Year 2 | Financial Statements 2 | 72 | A3 |
Cost and Activity Management (Resit) | 70 | B1 | |
Performance Management | 66 | B2 | |
Financial Statements 1 (Resit) | 55 | C2 | |
Management and Marketing | 52 | C1 | |
Principles of Corporate Finance 1 | 60 | C1 | |
Employability and Entrepreneurship | 57 | C1 | |
Financial Statements 1 (Failed) | 29 | F1 | |
Principles of Corporate Finance 2 | 49 | D1 | |
Cost and Activity Management (Failed) | 43 | D3 | |
Introduction to Business Law | 47 | D2 | |
Year 1 | Introduction to Quantitative Methods | 54 | C3 |
Quantitative Methods for Business | 50 | C3 | |
Foundations of Management Accounting | 42 | D3 | |
Foundations of Financial Accounting | 52 | C2 | |
Introduction to Microeconomics | 42 | D3 | |
Economic Environments of Business (Resit) | 40 | E3. | |
English for Business Study 2 | 50 | C3 | |
Skills for Accountants | 52 | C2 | |
Malaysian Studies | 45 | C | |
Bahasa Kebangsaan A | 45 | C | |
Economic Environments of Business (Failed) | 39 | F1 | |
English for Business Study 1 | 48 | D1 | |
Moral Study | 40 | D |
哈哈,我的呕心沥血出来的成绩,尤其是最后一年特别努力,因为那一年才是决定我的classification, 然而从这个表可以知道,我算是一年一年的在进步,哈哈一开始的不是D就是C,到最后的不是C就是B,只有一个A,对我来说已经尽最大的努力了。
但是,工作了大概4个月,渐渐的发现,成绩好不好这回事好像对我们的工作没有什么关系,它只是一个证明,或通行证,或形象来让我们找到一个很好的工作,或许我需要多一点时间来琢磨它们之间的关系吧。
最近的我怎么样?
哈哈,一个人上班,一个人下班,只是偶尔(偶尔中的偶尔)约朋友出来吃饭,唱歌,看电影。
然后就没有然后了,都在家。
是有特别挂念一些人,但都过去了,现在我算是踏入人生的另一个阶层--上班族哈哈哈哈
但其实我有点不想过这样的生活 T.T
最近为有这样
SEE HOW...
沒有留言:
張貼留言